Hoohash GPU Benchmark Results

Autotune hashrate results aggregated by model and clock speeds.

Showing 1–50 of 59 results
Device Miner Version Core / Mem (MHz) Min (MH/s) Avg (MH/s) ▲ Max (MH/s) Samples Last Seen (UTC)
Radxa - zero-3e / rk3566 (Rockchip rk3566) (4x threads) hoo_cpu_arm/1.4.21 — / — 0.079 0.079 0.079 1 2026-05-20 14:52:18
Radxa - rock-4se / rk3399 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.21 — / — 0.138 0.138 0.138 1 2026-05-20 14:46:18
Radxa - rockpi4b-plus / rockpi4 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.21 — / — 0.138 0.138 0.138 1 2026-05-20 14:47:39
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (3x threads) hoo_cpu_arm/1.4.21 — / — 0.214 0.214 0.214 1 2026-05-20 14:51:24
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.240 0.240 0.240 1 2026-05-20 15:25:04
Samsung SM-F936B (SM8475) (8x threads) hoo_cpu_arm/1.2.5 — / — 0.273 0.273 0.273 1 2026-05-20 11:13:53
Samsung Galaxy Z Fold4 (SM8475) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.305 0.305 0.305 1 2026-05-20 19:09:04
Xunlong - orangepi-5-pro / rk3588s (Rockchip rk3588s) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.318 0.318 0.318 1 2026-05-20 14:49:43
Rockchip - rk3588s-orangepi-5-pro / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.326 0.326 0.326 1 2026-05-20 14:48:30
12th Gen Intel(R) Core(TM) i5-1235U (12x threads) hoo_cpu/1.4.21 2400 / — 0.600 0.600 0.600 1 2026-05-20 09:42:33
1660 hoo_xpu/1.4.21 1800 / 810 0.718 0.718 0.718 1 2026-05-19 19:24:26
1660 hoo_gpu/1.4.21 1800 / 810 0.717 0.722 0.728 4 2026-05-20 09:17:11
1660 hoo_xpu/1.4.21 1830 / 810 0.734 0.736 0.740 3 2026-05-19 19:24:20
3060 hoo_gpu/1.4.21 1860 / 810 0.936 0.936 0.936 1 2026-05-20 09:16:58
2060 hoo_gpu/1.4.21 1800 / 810 0.977 0.981 0.987 6 2026-05-20 09:17:11
AMD Eng Sample: 100-000000285-40_Y (16x threads) hoo_cpu/1.4.21 2844 / — 1.040 1.040 1.040 1 2026-05-20 13:58:21
2070 hoo_gpu/1.4.21 1800 / 810 1.177 1.177 1.177 1 2026-05-20 09:17:11
3070 hoo_gpu/1.4.21 1500 / 810 1.247 1.252 1.254 5 2026-05-20 15:01:57
2070 SUPER hoo_gpu/1.4.21 1800 / 810 1.301 1.301 1.301 1 2026-05-20 09:17:11
3070 hoo_gpu/1.4.21 1800 / 810 1.504 1.507 1.509 12 2026-05-20 20:52:47
3070 hoo_gpu/1.4.21 1860 / 810 1.557 1.558 1.559 2 2026-05-20 09:16:58
2080 hoo_gpu/1.4.21 1950 / 810 1.605 1.620 1.634 2 2026-05-19 22:38:56
AMD Ryzen 9 3900X 12-Core Processor (24x threads) hoo_cpu/1.4.21 3299 / — 1.628 1.628 1.628 1 2026-05-20 15:02:50
3070 Ti hoo_gpu/1.4.21 1935 / 9251 1.792 1.792 1.792 1 2026-05-20 08:15:39
3080 Ti hoo_gpu/1.4.21 1440 / 810 2.081 2.087 2.092 8 2026-05-20 08:22:53
3090 hoo_gpu/1.4.21 1440 / 810 2.141 2.141 2.141 1 2026-05-20 08:22:10
3080 hoo_gpu/1.4.21 1845 / 810 2.279 2.279 2.279 1 2026-05-19 13:28:41
5070 Ti hoo_gpu/1.4.21 1702 / 810 2.287 2.287 2.287 1 2026-05-19 17:38:40
AMD Radeon RX 6700 XT hoo_gpu_amd/1.4.21 2351 / 96 2.521 2.521 2.521 1 2026-05-20 13:50:31
AMD Radeon RX 6800 hoo_gpu_amd/1.4.21 1991 / 96 3.167 3.171 3.174 2 2026-05-19 20:36:36
AMD Radeon RX 6800 hoo_gpu_amd/1.4.21 1988 / 96 3.188 3.190 3.192 2 2026-05-19 20:36:35
AMD Radeon RX 6900 XT hoo_gpu_amd/1.4.21 1688 / 96 3.569 3.569 3.569 1 2026-05-19 19:51:30
AMD Radeon RX 6900 XT hoo_gpu_amd/1.4.21 1685 / 96 3.585 3.585 3.585 1 2026-05-19 19:51:29
AMD Radeon RX 6900 XT hoo_gpu_amd/1.4.21 1683 / 96 3.584 3.587 3.590 2 2026-05-19 19:51:30
AMD Radeon RX 6900 XT hoo_gpu_amd/1.4.21 1684 / 96 3.593 3.593 3.593 1 2026-05-19 19:51:31
AMD Radeon RX 6900 XT hoo_gpu_amd/1.4.21 1691 / 96 3.586 3.603 3.620 2 2026-05-19 19:51:30
AMD Radeon RX 6900 XT hoo_gpu_amd/1.4.21 1690 / 96 3.604 3.604 3.604 1 2026-05-19 19:51:29
AMD Radeon RX 6900 XT hoo_gpu_amd/1.4.21 1694 / 96 3.620 3.620 3.620 1 2026-05-19 19:51:29
AMD Radeon RX 6900 XT hoo_gpu_amd/1.4.21 1692 / 96 3.623 3.623 3.623 1 2026-05-19 19:51:30
AMD Ryzen 9 5950X 16-Core Processor (32x threads) hoo_cpu/1.4.21 3400 / — 4.830 4.830 4.830 1 2026-05-20 09:26:19
AMD Radeon Pro VII hoo_gpu_amd/1.4.21 1302 / 350 6.919 6.919 6.919 1 2026-05-20 16:31:15
AMD Radeon Pro VII hoo_gpu_amd/1.4.21 1299 / 350 6.962 6.967 6.972 2 2026-05-20 16:31:15
AMD Radeon Pro VII hoo_gpu_amd/1.4.21 1499 / 350 7.885 7.888 7.890 2 2026-05-19 20:36:37
AMD Instinct MI50/MI60 hoo_gpu_amd/1.4.21 1277 / 350 6.772 7.935 9.097 2 2026-05-20 11:56:21
P100-PCIE-16GB hoo_gpu/1.4.21 1278 / 715 8.681 8.681 8.681 1 2026-05-19 13:28:49
AMD Instinct MI50/MI60 hoo_gpu_amd/1.4.21 1720 / 350 9.019 9.043 9.064 4 2026-05-19 19:51:31
TITAN V hoo_gpu/1.4.21 1222 / 850 19.707 19.960 20.096 10 2026-05-20 16:51:22
TITAN V hoo_gpu/1.4.20 1245 / 850 20.380 20.380 20.380 1 2026-05-19 10:50:53
V100-SXM2-16GB hoo_gpu/1.4.21 1245 / 877 20.386 20.386 20.386 1 2026-05-19 19:23:12
TITAN V hoo_gpu/1.4.21 1245 / 850 20.478 20.478 20.478 1 2026-05-20 20:04:32
1 2 Next ›