Hoohash GPU Benchmark Results

Autotune hashrate results aggregated by model and clock speeds.

Showing 1–50 of 84 results
Device Miner Version Core / Mem (MHz) Min (MH/s) Avg (MH/s) ▼ Max (MH/s) Avg (KH/W) Best (KH/W) Power (W) Samples Last Seen (UTC)
Samsung Galaxy S25 Ultra (SM8850) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.516 0.516 0.516 1 2026-05-30 10:38:29
Samsung Galaxy S23 Ultra (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.457 0.475 0.492 2 2026-06-09 09:54:19
Nubia NX769J (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.456 0.456 0.456 1 2026-05-25 23:34:51
Xiaomi 14 (SM8650) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.452 0.452 0.452 1 2026-05-23 00:32:55
OnePlus CPH2581 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.451 0.451 0.451 1 2026-05-31 10:46:49
Xiaomi 14 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.419 0.419 0.419 1 2026-05-25 12:20:02
MEIZU 21 Note (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.354 0.354 0.354 1 2026-05-30 13:08:17
Xiaomi 11T (MT6893) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.338 0.338 0.338 1 2026-06-03 11:07:44
Nubia NX713J (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.333 0.333 0.333 1 2026-05-27 09:44:36
Samsung Galaxy Z Fold4 (SM8475) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.328 0.328 0.328 1 2026-06-10 08:53:48
Rockchip - rk3588s-orangepi-5-pro / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.326 0.326 0.326 1 2026-05-20 14:48:30
Rockchip - rk3588s-orangepi-5-pro / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.325 0.325 0.325 1 2026-05-23 19:59:25
Xunlong - orangepi-5-pro / rk3588s (Rockchip rk3588s) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.318 0.318 0.318 1 2026-05-20 14:49:43
Xunlong - orangepi-5-pro / rk3588s (Rockchip rk3588s) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.316 0.316 0.316 1 2026-05-24 13:45:00
Realme RMX3551 (SM8475) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.311 0.311 0.311 1 2026-05-27 09:16:45
Samsung SM-G780G (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.301 0.301 0.301 1 2026-05-29 22:01:40
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.300 0.300 0.300 1 2026-06-11 04:33:20
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-23 03:44:15
Samsung Galaxy Z Fold4 (SM8475) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-22 19:55:29
TECNO POVA Curve 5G (MT6878) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.294 0.294 0.294 1 2026-05-27 08:24:01
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.292 0.292 0.292 1 2026-06-10 08:54:01
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.290 0.290 0.290 1 2026-05-23 19:50:20
OnePlus KB2003 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.284 0.284 0.284 1 2026-05-28 15:23:54
Samsung SM-A546E (S5e8835) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.280 0.280 0.280 1 2026-06-10 19:14:25
Samsung SM-G770F (SM8150) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.276 0.276 0.276 1 2026-06-10 14:45:21
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.264 0.264 0.264 2 2026-06-06 13:18:45
Samsung SM-G770F (SM8150) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.263 0.263 0.263 1 2026-05-23 06:57:30
OPPO CPH2689 (MT6897) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.245 0.245 0.245 1 2026-06-02 10:13:46
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.242 0.242 0.242 1 2026-05-23 19:28:18
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.242 0.242 0.242 1 2026-05-23 19:37:41
Samsung SM-G960F (Universal9810) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.228 0.228 0.228 1 2026-06-11 04:22:45
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.223 0.226 0.228 2 2026-05-24 08:15:35
Samsung SM-A525F (SM7125) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.218 0.218 0.218 1 2026-06-06 15:57:28
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.216 0.216 0.216 1 2026-05-23 00:12:52
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.215 0.215 0.215 1 2026-06-09 16:12:33
Redmi Note 11 Pro (Mt6781) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.215 0.215 0.215 1 2026-06-10 12:43:10
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (3x threads) hoo_cpu_arm/1.4.21 — / — 0.214 0.214 0.214 1 2026-05-20 14:51:24
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (3x threads) hoo_cpu_arm/1.4.22 — / — 0.214 0.214 0.214 1 2026-05-23 20:07:15
Realme RMX3630 (MT6789) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.210 0.210 0.210 1 2026-05-26 06:19:27
Redmi Note 8 Pro (Mt6785) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.210 0.210 0.210 1 2026-05-28 17:50:37
OPPO CPH1823 (Mt6771) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.194 0.194 0.194 1 2026-06-07 15:40:45
Samsung Galaxy Z Flip4 (SM8475) (2x threads) hoo_cpu_arm/1.4.22 — / — 0.194 0.194 0.194 1 2026-06-10 22:26:19
Samsung SM-G950F (Exynos5) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.193 0.193 0.193 1 2026-05-28 17:38:55
Samsung SM-G977B (Exynos 9820) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.193 0.193 0.193 1 2026-06-11 05:17:31
Samsung SM-G950F (Exynos5) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.190 0.191 0.192 2 2026-06-11 04:35:19
Lge LM-V405 (Sdm845) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.190 0.190 0.190 1 2026-06-05 11:47:18
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.147 0.185 0.223 2 2026-05-31 06:42:26
Samsung SM-G977N (Exynos 9820) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.185 0.185 0.185 1 2026-06-05 11:44:55
POCO M5 (MT6789V/CD) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.176 0.176 0.176 1 2026-06-10 08:51:53
OPPO CPH1943 (Trinket) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.175 0.175 0.175 1 2026-05-26 04:59:05
1 2 Next ›