Hoohash GPU Benchmark Results

Autotune hashrate results aggregated by model and clock speeds.

Showing 1–50 of 107 results
Device Miner Version Core / Mem (MHz) Min (MH/s) Avg (MH/s) Max (MH/s) Avg (KH/W) Best (KH/W) Power (W) Samples Last Seen (UTC) ▲
Radxa - rock-4se / rk3399 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.21 — / — 0.138 0.138 0.138 1 2026-05-20 14:46:18
Rockchip - rk3588s-orangepi-5-pro / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.326 0.326 0.326 1 2026-05-20 14:48:30
Xunlong - orangepi-5-pro / rk3588s (Rockchip rk3588s) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.318 0.318 0.318 1 2026-05-20 14:49:43
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (3x threads) hoo_cpu_arm/1.4.21 — / — 0.214 0.214 0.214 1 2026-05-20 14:51:24
Radxa - zero-3e / rk3566 (Rockchip rk3566) (4x threads) hoo_cpu_arm/1.4.21 — / — 0.079 0.079 0.079 1 2026-05-20 14:52:18
Samsung Galaxy Z Fold4 (SM8475) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-22 19:55:29
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.216 0.216 0.216 1 2026-05-23 00:12:52
Xiaomi 14 (SM8650) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.452 0.452 0.452 1 2026-05-23 00:32:55
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-23 03:44:15
Samsung SM-G770F (SM8150) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.263 0.263 0.263 1 2026-05-23 06:57:30
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.242 0.242 0.242 1 2026-05-23 19:28:18
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.290 0.290 0.290 1 2026-05-23 19:50:20
Radxa - rockpi4b-plus / rockpi4 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.22 — / — 0.138 0.138 0.138 1 2026-05-23 20:04:19
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.223 0.226 0.228 2 2026-05-24 08:15:35
Xiaomi 14 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.419 0.419 0.419 1 2026-05-25 12:20:02
Nubia NX769J (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.456 0.456 0.456 1 2026-05-25 23:34:51
Samsung SM-G970F (Exynos 9820) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.172 0.172 0.172 1 2026-05-26 09:59:52
Samsung SM-N9860 (Aosp-user) (6x threads) hoo_cpu_arm/1.4.22 — / — 0.020 0.020 0.020 1 2026-05-26 15:22:47
TECNO POVA Curve 5G (MT6878) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.294 0.294 0.294 1 2026-05-27 08:24:01
Realme RMX3551 (SM8475) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.311 0.311 0.311 1 2026-05-27 09:16:45
Nubia NX713J (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.333 0.333 0.333 1 2026-05-27 09:44:36
Google Pixel 7a (GS201) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.153 0.153 0.153 1 2026-05-27 11:39:39
Sony 901SO (Msmnile) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.155 0.155 0.155 1 2026-05-27 12:37:55
POCO M4 Pro (MT6781) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.143 0.143 0.143 1 2026-05-27 16:01:16
Jeazans KT1016 (A523) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.087 0.087 0.087 1 2026-05-28 08:37:17
OnePlus KB2003 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.284 0.284 0.284 1 2026-05-28 15:23:54
Samsung SM-G950F (Exynos5) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.193 0.193 0.193 1 2026-05-28 17:38:55
Redmi Note 8 Pro (Mt6785) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.210 0.210 0.210 1 2026-05-28 17:50:37
OPPO CPH2219 (SM4250) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.127 0.127 0.127 1 2026-05-28 23:16:42
Samsung SM-G780G (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.301 0.301 0.301 1 2026-05-29 22:01:40
Sony F8331 (Msm8996) (4x threads) hoo_cpu_arm/1.4.21 — / — 0.048 0.048 0.048 1 2026-05-30 08:11:05
Samsung Galaxy S25 Ultra (SM8850) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.516 0.516 0.516 1 2026-05-30 10:38:29
MEIZU 21 Note (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.354 0.354 0.354 1 2026-05-30 13:08:17
HUAWEI Mate 10 lite (Hi6250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.106 0.106 0.106 1 2026-05-31 06:41:35
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.147 0.185 0.223 2 2026-05-31 06:42:26
OnePlus CPH2581 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.451 0.451 0.451 1 2026-05-31 10:46:49
Infinix X6816 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.075 0.088 0.100 2 2026-06-01 03:07:14
TECNO LE6 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.126 0.126 0.126 1 2026-06-01 15:09:37
OPPO CPH2689 (MT6897) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.245 0.245 0.245 1 2026-06-02 10:13:46
Realme RMX5078 (MT6835) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.153 0.153 0.153 1 2026-06-03 14:53:59
Samsung SM-G977N (Exynos 9820) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.185 0.185 0.185 1 2026-06-05 11:44:55
Lge LM-V405 (Sdm845) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.190 0.190 0.190 1 2026-06-05 11:47:18
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.264 0.264 0.264 2 2026-06-06 13:18:45
Raspberry Pi - 4-model-b / bcm2711 (Broadcom bcm2711) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.104 0.104 0.104 2 2026-06-06 13:36:08
Xunlong - orangepi-zero3 / sun50i-h616 (Allwinner sun50i-h616) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.069 0.069 0.069 2 2026-06-07 12:53:42
OPPO CPH1823 (Mt6771) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.194 0.194 0.194 1 2026-06-07 15:40:45
Samsung SM-G920F (Exynos5) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.090 0.096 0.101 2 2026-06-10 02:45:28
Redmi Note 11 Pro (Mt6781) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.215 0.215 0.215 1 2026-06-10 12:43:10
Nokia 7.2 (Sdm660) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.169 0.169 0.169 1 2026-06-10 14:30:33
Realme RMX3085 (MT6785V/CD) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.156 0.156 0.156 1 2026-06-12 15:30:54
1 2 3 Next ›