Hoohash GPU Benchmark Results

Autotune hashrate results aggregated by model and clock speeds.

Showing 1–50 of 111 results
Device Miner Version Core / Mem (MHz) Min (MH/s) Avg (MH/s) Max (MH/s) Avg (KH/W) Best (KH/W) ▼ Power (W) Samples Last Seen (UTC)
BLU M8L (T310) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.090 0.090 0.090 — — — 1 2026-07-31 17:20:00
Generic AArch64 Board (1x threads) hoo_cpu_arm/1.4.21 — / — 0.080 0.122 0.163 — — — 2 2026-06-20 11:53:19
Generic AArch64 Board (4x threads) hoo_cpu_arm/1.4.22 — / — 0.157 0.157 0.157 — — — 1 2026-08-03 21:57:42
Google Pixel 4a (5G) (SM7250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.094 0.094 0.094 — — — 1 2026-06-16 15:54:25
Google Pixel 7a (GS201) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.153 0.153 0.153 — — — 1 2026-05-27 11:39:39
Google Pixel 9 Pro XL (Tensor G4) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.257 0.257 0.257 — — — 1 2026-07-06 15:11:03
HUAWEI Mate 10 Pro (Kirin970) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.053 0.053 0.053 — — — 1 2026-07-27 14:57:18
HUAWEI Mate 10 lite (Hi6250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.106 0.106 0.106 — — — 1 2026-05-31 06:41:35
HUAWEI P20 Pro (Kirin970) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.179 0.179 0.179 — — — 1 2026-08-31 03:14:40
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.290 0.290 0.290 — — — 1 2026-05-23 19:50:20
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.300 0.300 0.300 — — — 1 2026-09-08 16:54:36
HUAWEI P40 (Kirin990) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.070 0.070 0.070 — — — 1 2026-07-24 14:14:01
HUAWEI P40 lite (Orlando) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.226 0.226 0.226 — — — 1 2026-10-09 03:38:31
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.223 0.226 0.228 — — — 2 2026-05-24 08:15:35
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.147 0.147 0.147 — — — 1 2026-05-24 08:01:04
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.216 0.216 0.216 — — — 1 2026-05-23 00:12:52
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.217 0.217 0.217 — — — 1 2026-08-11 12:50:11
Infinix X6816 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.075 0.088 0.100 — — — 2 2026-06-01 03:07:14
Jeazans KT1016 (A523) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.087 0.087 0.087 — — — 1 2026-05-28 08:37:17
Lge LM-V405 (Sdm845) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.190 0.190 0.190 — — — 1 2026-06-05 11:47:18
MEIZU 21 Note (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.354 0.354 0.354 — — — 1 2026-05-30 13:08:17
Motorola moto g(7) power (Msm8953) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.145 0.145 0.145 — — — 1 2026-08-10 13:04:38
Motorola moto g(8) power (Trinket) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.142 0.142 0.142 — — — 1 2026-07-06 16:28:23
Motorola moto g22 (MT6765H) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.118 0.125 0.131 — — — 2 2026-06-27 01:09:41
Nokia 7.2 (Sdm660) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.169 0.169 0.169 — — — 1 2026-06-10 14:30:33
Nokia 8.1 (Sdm710) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.136 0.136 0.136 — — — 1 2026-06-18 14:55:57
Nubia NX713J (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.333 0.333 0.333 — — — 1 2026-05-27 09:44:36
Nubia NX769J (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.456 0.456 0.456 — — — 1 2026-05-25 23:34:51
OPPO CPH1823 (Mt6771) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.194 0.194 0.194 — — — 1 2026-06-07 15:40:45
OPPO CPH1909 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.138 0.139 0.139 — — — 2 2026-08-01 17:28:37
OPPO CPH1943 (Trinket) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.185 0.185 0.185 — — — 1 2026-10-10 16:55:35
OPPO CPH2219 (SM4250) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.127 0.127 0.127 — — — 1 2026-05-28 23:16:42
OPPO CPH2477 (MT6765G) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.151 0.151 0.151 — — — 1 2026-08-02 08:32:43
OPPO CPH2591 (MT6769V/CZ) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.180 0.180 0.180 — — — 1 2026-09-02 05:01:01
OPPO CPH2689 (MT6897) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.245 0.245 0.245 — — — 1 2026-06-02 10:13:46
OPPO CPH2727 (SM6115) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.166 0.166 0.166 — — — 1 2026-06-19 19:32:01
OPPO CPH2811 (MT6899) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.340 0.340 0.340 — — — 1 2026-07-10 21:37:42
OnePlus CPH2581 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.451 0.451 0.451 — — — 1 2026-05-31 10:46:49
OnePlus KB2003 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.284 0.284 0.284 — — — 1 2026-05-28 15:23:54
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 — — — 1 2026-05-23 03:44:15
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.298 0.298 0.298 — — — 1 2026-09-26 11:36:13
POCO M4 Pro (MT6781) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.143 0.143 0.143 — — — 1 2026-05-27 16:01:16
POCO M5 (MT6789V/CD) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.176 0.176 0.176 — — — 1 2026-09-26 15:16:55
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.242 0.242 0.242 — — — 1 2026-05-23 19:28:18
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.242 0.242 0.242 — — — 1 2026-10-02 15:26:18
Radxa - rock-4se / rk3399 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.21 — / — 0.138 0.138 0.138 — — — 1 2026-05-20 14:46:18
Radxa - rock-4se / rk3399 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.22 — / — 0.138 0.138 0.138 — — — 1 2026-09-29 08:50:23
Radxa - rock-5b / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.342 0.342 0.342 — — — 1 2026-09-16 23:20:20
Radxa - rockpi4b-plus / rockpi4 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.21 — / — 0.138 0.138 0.138 — — — 1 2026-07-18 11:04:34
Radxa - rockpi4b-plus / rockpi4 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.22 — / — 0.138 0.138 0.138 — — — 1 2026-09-29 08:50:32
1 2 3 Next ›