Hoohash GPU Benchmark Results

Autotune hashrate results aggregated by model and clock speeds.

Showing 1–50 of 102 results
Device Miner Version Core / Mem (MHz) Min (MH/s) Avg (MH/s) Max (MH/s) Avg (KH/W) Best (KH/W) Power (W) Samples ▼ Last Seen (UTC)
Generic AArch64 Board (1x threads) hoo_cpu_arm/1.4.21 — / — 0.080 0.122 0.163 2 2026-06-20 11:53:19
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.223 0.226 0.228 2 2026-05-24 08:15:35
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.147 0.185 0.223 2 2026-05-31 06:42:26
Infinix X6816 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.075 0.088 0.100 2 2026-06-01 03:07:14
Motorola moto g22 (MT6765H) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.118 0.125 0.131 2 2026-06-27 01:09:41
OPPO CPH1909 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.136 0.138 0.139 2 2026-07-17 18:41:45
Raspberry Pi - 4-model-b / bcm2711 (Broadcom bcm2711) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.104 0.104 0.104 2 2026-06-06 13:36:08
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.264 0.264 0.264 2 2026-06-06 13:18:45
Samsung Galaxy S23 Ultra (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.457 0.475 0.492 2 2026-06-13 20:05:23
Samsung SM-G920F (Exynos5) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.090 0.096 0.101 2 2026-06-10 02:45:28
Samsung SM-G950F (Exynos5) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.192 0.193 0.194 2 2026-07-17 20:47:47
Samsung SM-X216B (SM6375) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.198 0.200 0.202 2 2026-07-16 23:40:45
Xiaomi Redmi 5A (Msm8937) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.044 0.045 0.045 2 2026-07-10 17:34:23
Xunlong - orangepi-zero3 / sun50i-h616 (Allwinner sun50i-h616) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.069 0.069 0.069 2 2026-06-07 12:53:42
Generic AArch64 Board (8x threads) hoo_cpu_arm/1.4.22 — / — 0.157 0.157 0.157 1 2026-07-08 02:14:28
Google Pixel 4a (5G) (SM7250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.094 0.094 0.094 1 2026-06-16 15:54:25
Google Pixel 7a (GS201) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.153 0.153 0.153 1 2026-05-27 11:39:39
Google Pixel 9 Pro XL (Tensor G4) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.257 0.257 0.257 1 2026-07-06 15:11:03
HUAWEI Mate 10 lite (Hi6250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.106 0.106 0.106 1 2026-05-31 06:41:35
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.290 0.290 0.290 1 2026-05-23 19:50:20
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.300 0.300 0.300 1 2026-07-17 20:47:15
HUAWEI P40 (Kirin990) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.070 0.070 0.070 1 2026-07-09 12:03:37
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.216 0.216 0.216 1 2026-05-23 00:12:52
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.217 0.217 0.217 1 2026-07-16 10:47:12
Jeazans KT1016 (A523) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.087 0.087 0.087 1 2026-05-28 08:37:17
Lge LM-V405 (Sdm845) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.190 0.190 0.190 1 2026-06-05 11:47:18
MEIZU 21 Note (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.354 0.354 0.354 1 2026-05-30 13:08:17
Motorola moto g(7) power (Msm8953) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.145 0.145 0.145 1 2026-07-17 18:21:14
Motorola moto g(8) power (Trinket) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.142 0.142 0.142 1 2026-07-06 16:28:23
Nokia 7.2 (Sdm660) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.169 0.169 0.169 1 2026-06-10 14:30:33
Nokia 8.1 (Sdm710) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.136 0.136 0.136 1 2026-06-18 14:55:57
Nubia NX713J (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.333 0.333 0.333 1 2026-05-27 09:44:36
Nubia NX769J (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.456 0.456 0.456 1 2026-05-25 23:34:51
OPPO CPH1823 (Mt6771) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.194 0.194 0.194 1 2026-06-07 15:40:45
OPPO CPH1943 (Trinket) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.175 0.175 0.175 1 2026-07-06 04:15:36
OPPO CPH2219 (SM4250) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.127 0.127 0.127 1 2026-05-28 23:16:42
OPPO CPH2477 (MT6765G) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.150 0.150 0.150 1 2026-07-16 08:06:42
OPPO CPH2689 (MT6897) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.245 0.245 0.245 1 2026-06-02 10:13:46
OPPO CPH2727 (SM6115) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.166 0.166 0.166 1 2026-06-19 19:32:01
OPPO CPH2811 (MT6899) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.340 0.340 0.340 1 2026-07-10 21:37:42
OnePlus CPH2581 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.451 0.451 0.451 1 2026-05-31 10:46:49
OnePlus KB2003 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.284 0.284 0.284 1 2026-05-28 15:23:54
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-23 03:44:15
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.298 0.298 0.298 1 2026-07-10 20:34:26
POCO M4 Pro (MT6781) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.143 0.143 0.143 1 2026-05-27 16:01:16
POCO M5 (MT6789V/CD) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.176 0.176 0.176 1 2026-06-24 11:54:00
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.242 0.242 0.242 1 2026-05-23 19:28:18
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.242 0.242 0.242 1 2026-07-10 20:26:54
Radxa - rock-4se / rk3399 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.21 — / — 0.138 0.138 0.138 1 2026-05-20 14:46:18
Radxa - rock-4se / rk3399 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.22 — / — 0.138 0.138 0.138 1 2026-07-10 20:27:10
1 2 3 Next ›