Hoohash GPU Benchmark Results

Autotune hashrate results aggregated by model and clock speeds.

Showing 51–82 of 82 results
Device Miner Version Core / Mem (MHz) Min (MH/s) Avg (MH/s) ▲ Max (MH/s) Avg (KH/W) Best (KH/W) Power (W) Samples Last Seen (UTC)
Samsung SM-A525F (SM7125) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.217 0.217 0.217 1 2026-06-02 20:18:36
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.223 0.226 0.228 2 2026-05-24 08:15:35
Samsung SM-G960F (Universal9810) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.228 0.228 0.228 1 2026-06-01 05:15:30
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.242 0.242 0.242 1 2026-05-23 19:28:18
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.242 0.242 0.242 1 2026-05-23 19:37:41
OPPO CPH2689 (MT6897) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.245 0.245 0.245 1 2026-06-02 10:13:46
Samsung SM-G770F (SM8150) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.248 0.248 0.248 1 2026-06-02 19:33:10
Samsung SM-G770F (SM8150) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.263 0.263 0.263 1 2026-05-23 06:57:30
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.264 0.264 0.264 2 2026-05-29 14:13:45
Samsung Galaxy Z Fold4 (SM8475) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.274 0.274 0.274 1 2026-06-03 04:31:37
OnePlus KB2003 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.284 0.284 0.284 1 2026-05-28 15:23:54
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.290 0.290 0.290 1 2026-05-23 19:50:20
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.292 0.292 0.292 1 2026-06-02 16:17:57
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.292 0.292 0.292 1 2026-06-03 12:59:10
TECNO POVA Curve 5G (MT6878) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.294 0.294 0.294 1 2026-05-27 08:24:01
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-23 03:44:15
Samsung Galaxy Z Fold4 (SM8475) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-22 19:55:29
Samsung SM-G780G (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.301 0.301 0.301 1 2026-05-29 22:01:40
Realme RMX3551 (SM8475) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.311 0.311 0.311 1 2026-05-27 09:16:45
Xunlong - orangepi-5-pro / rk3588s (Rockchip rk3588s) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.316 0.316 0.316 1 2026-05-24 13:45:00
Xunlong - orangepi-5-pro / rk3588s (Rockchip rk3588s) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.318 0.318 0.318 1 2026-05-20 14:49:43
Rockchip - rk3588s-orangepi-5-pro / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.325 0.325 0.325 1 2026-05-23 19:59:25
Rockchip - rk3588s-orangepi-5-pro / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.326 0.326 0.326 1 2026-05-20 14:48:30
Nubia NX713J (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.333 0.333 0.333 1 2026-05-27 09:44:36
Xiaomi 11T (MT6893) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.338 0.338 0.338 1 2026-06-03 11:07:44
MEIZU 21 Note (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.354 0.354 0.354 1 2026-05-30 13:08:17
Xiaomi 14 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.419 0.419 0.419 1 2026-05-25 12:20:02
OnePlus CPH2581 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.451 0.451 0.451 1 2026-05-31 10:46:49
Xiaomi 14 (SM8650) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.452 0.452 0.452 1 2026-05-23 00:32:55
Nubia NX769J (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.456 0.456 0.456 1 2026-05-25 23:34:51
Samsung Galaxy S23 Ultra (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.457 0.457 0.457 1 2026-05-25 14:22:27
Samsung Galaxy S25 Ultra (SM8850) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.516 0.516 0.516 1 2026-05-30 10:38:29
‹ Prev 1 2