Hoohash GPU Benchmark Results

Autotune hashrate results aggregated by model and clock speeds.

Showing 1–50 of 82 results
Device Miner Version Core / Mem (MHz) Min (MH/s) Avg (MH/s) ▲ Max (MH/s) Avg (KH/W) Best (KH/W) Power (W) Samples Last Seen (UTC)
Samsung SM-N9860 (Aosp-user) (6x threads) hoo_cpu_arm/1.4.22 — / — 0.020 0.020 0.020 1 2026-05-26 15:22:47
Sony F8331 (Msm8996) (4x threads) hoo_cpu_arm/1.4.21 — / — 0.048 0.048 0.048 1 2026-05-30 08:11:05
Rockchip rk3368 (Rk3368) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.060 0.060 0.060 1 2026-05-31 13:21:45
Samsung SM-A546E (S5e8835) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.061 0.061 0.061 1 2026-06-03 03:06:58
Xunlong - orangepi-zero3 / sun50i-h616 (Allwinner sun50i-h616) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.069 0.069 0.069 1 2026-05-31 16:26:21
Radxa - zero-3e / rk3566 (Rockchip rk3566) (4x threads) hoo_cpu_arm/1.4.21 — / — 0.079 0.079 0.079 1 2026-05-20 14:52:18
Generic AArch64 Board (1x threads) hoo_cpu_arm/1.4.21 — / — 0.080 0.080 0.080 1 2026-05-23 17:34:21
Radxa - zero3-aic8800ds2 / rk3566 (Rockchip rk3566) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.083 0.083 0.083 1 2026-06-02 19:07:44
Jeazans KT1016 (A523) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.087 0.087 0.087 1 2026-05-28 08:37:17
Infinix X6816 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.075 0.088 0.100 2 2026-06-01 03:07:14
Samsung SM-G920F (Exynos5) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.090 0.096 0.101 2 2026-06-03 15:36:18
Raspberry Pi - 4-model-b / bcm2711 (Broadcom bcm2711) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.104 0.104 0.104 2 2026-06-01 14:34:52
HUAWEI Mate 10 lite (Hi6250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.106 0.106 0.106 1 2026-05-31 06:41:35
Samsung SM-G930F (Exynos5) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.116 0.116 0.116 1 2026-06-03 15:36:01
Samsung SM-A217F (Exynos 850) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.122 0.122 0.122 1 2026-05-25 20:08:39
TECNO LE6 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.126 0.126 0.126 1 2026-06-01 15:09:37
OPPO CPH2219 (SM4250) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.127 0.127 0.127 1 2026-05-28 23:16:42
OPPO CPH1909 (Mt6765) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.136 0.136 0.136 1 2026-06-03 13:21:39
Radxa - rock-4se / rk3399 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.21 — / — 0.138 0.138 0.138 1 2026-05-20 14:46:18
Radxa - rock-4se / rk3399 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.22 — / — 0.138 0.138 0.138 1 2026-06-02 19:07:41
Radxa - rockpi4b-plus / rockpi4 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.21 — / — 0.138 0.138 0.138 1 2026-05-20 14:47:39
Radxa - rockpi4b-plus / rockpi4 (Rockchip rk3399) (6x threads) hoo_cpu_arm/1.4.22 — / — 0.138 0.138 0.138 1 2026-05-23 20:04:19
Motorola moto g(8) power (Trinket) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.142 0.142 0.142 1 2026-06-03 05:29:59
Sony H8416 (Sdm845) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.142 0.142 0.142 1 2026-06-03 15:33:00
POCO M4 Pro (MT6781) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.143 0.143 0.143 1 2026-05-27 16:01:16
Motorola moto g(7) power (Msm8953) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.145 0.145 0.145 1 2026-06-03 05:03:00
OPPO CPH2477 (MT6765G) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.150 0.150 0.150 1 2026-05-28 17:19:42
Google Pixel 7a (GS201) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.153 0.153 0.153 1 2026-05-27 11:39:39
Realme RMX5078 (MT6835) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.153 0.153 0.153 1 2026-06-03 14:53:59
Sony 901SO (Msmnile) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.155 0.155 0.155 1 2026-05-27 12:37:55
POCO M5 (MT6789V/CD) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.157 0.157 0.157 1 2026-05-28 10:33:31
Generic AArch64 Board (2x threads) hoo_cpu_arm/1.4.21 — / — 0.163 0.163 0.163 1 2026-05-22 13:47:31
Vivo V2028 (SM4250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.163 0.163 0.163 1 2026-06-03 04:32:37
Samsung SM-G970F (Exynos 9820) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.172 0.172 0.172 1 2026-05-26 09:59:52
OPPO CPH1943 (Trinket) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.175 0.175 0.175 1 2026-05-26 04:59:05
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.147 0.185 0.223 2 2026-05-31 06:42:26
Samsung SM-G977N (Exynos 9820) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.185 0.185 0.185 1 2026-05-31 13:03:42
Lge LM-V405 (Sdm845) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.190 0.190 0.190 1 2026-06-01 10:37:45
Samsung SM-G950F (Exynos5) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.190 0.191 0.192 2 2026-06-03 15:13:29
OPPO CPH1823 (Mt6771) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.192 0.192 0.192 1 2026-05-29 15:25:09
Samsung SM-G950F (Exynos5) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.193 0.193 0.193 1 2026-05-28 17:38:55
Samsung SM-G977B (Exynos 9820) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.193 0.193 0.193 1 2026-06-03 12:31:37
Samsung Galaxy Z Flip4 (SM8475) (2x threads) hoo_cpu_arm/1.4.22 — / — 0.194 0.194 0.194 1 2026-06-03 15:08:50
Realme RMX3630 (MT6789) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.210 0.210 0.210 1 2026-05-26 06:19:27
Redmi Note 8 Pro (Mt6785) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.210 0.210 0.210 1 2026-05-28 17:50:37
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (3x threads) hoo_cpu_arm/1.4.21 — / — 0.214 0.214 0.214 1 2026-05-20 14:51:24
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (3x threads) hoo_cpu_arm/1.4.22 — / — 0.214 0.214 0.214 1 2026-05-23 20:07:15
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.215 0.215 0.215 1 2026-05-29 17:07:14
Redmi Note 11 Pro (Mt6781) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.215 0.215 0.215 1 2026-05-31 22:05:38
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.216 0.216 0.216 1 2026-05-23 00:12:52
1 2 Next ›