Hoohash GPU Benchmark Results

Autotune hashrate results aggregated by model and clock speeds.

Showing 1–50 of 103 results
Device Miner Version Core / Mem (MHz) Min (MH/s) Avg (MH/s) ▼ Max (MH/s) Avg (KH/W) Best (KH/W) Power (W) Samples Last Seen (UTC)
Samsung Galaxy S25 Ultra (SM8850) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.516 0.516 0.516 1 2026-05-30 10:38:29
Samsung Galaxy S23 Ultra (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.457 0.475 0.492 2 2026-07-23 14:57:02
Nubia NX769J (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.456 0.456 0.456 1 2026-05-25 23:34:51
Xiaomi 14 (SM8650) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.452 0.452 0.452 1 2026-05-23 00:32:55
OnePlus CPH2581 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.451 0.451 0.451 1 2026-05-31 10:46:49
Xiaomi 14 (SM8650) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.419 0.419 0.419 1 2026-05-25 12:20:02
Samsung SM-G998B (Universal2100_r) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.411 0.411 0.411 1 2026-07-23 20:04:27
Redmi Turbo 3 (SM8635) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.373 0.373 0.373 1 2026-06-20 08:13:46
MEIZU 21 Note (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.354 0.354 0.354 1 2026-05-30 13:08:17
Samsung Galaxy S22 (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.350 0.350 0.350 1 2026-07-09 15:50:10
OPPO CPH2811 (MT6899) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.340 0.340 0.340 1 2026-07-10 21:37:42
Xiaomi 11T (MT6893) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.338 0.338 0.338 1 2026-07-17 04:05:39
Nubia NX713J (SM8550) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.333 0.333 0.333 1 2026-05-27 09:44:36
Samsung Galaxy Z Fold4 (SM8475) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.328 0.328 0.328 1 2026-07-20 20:08:31
Samsung SM-A566B (S5e8855) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.327 0.327 0.327 1 2026-07-06 18:06:23
Rockchip - rk3588s-orangepi-5-pro / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.326 0.326 0.326 1 2026-05-20 14:48:30
Rockchip - rk3588s-orangepi-5-pro / rk3588 (Rockchip rk3588) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.325 0.325 0.325 1 2026-06-22 21:23:46
Xunlong - orangepi-5-pro / rk3588s (Rockchip rk3588s) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.319 0.319 0.319 1 2026-06-22 21:24:48
Xunlong - orangepi-5-pro / rk3588s (Rockchip rk3588s) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.318 0.318 0.318 1 2026-05-20 14:49:43
Realme RMX3551 (SM8475) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.311 0.311 0.311 1 2026-05-27 09:16:45
Samsung SM-A546E (S5e8835) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.306 0.306 0.306 1 2026-07-25 10:18:52
Samsung SM-G780G (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.301 0.301 0.301 1 2026-05-29 22:01:40
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.300 0.300 0.300 1 2026-07-26 03:10:14
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-23 03:44:15
Samsung Galaxy Z Fold4 (SM8475) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.299 0.299 0.299 1 2026-05-22 19:55:29
POCO F3 (SM8250) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.298 0.298 0.298 1 2026-07-18 06:30:44
Sony XQ-CQ62 (SM8450) (2x threads) hoo_cpu_arm/1.4.22 — / — 0.298 0.298 0.298 1 2026-07-19 00:39:18
TECNO POVA Curve 5G (MT6878) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.294 0.294 0.294 1 2026-05-27 08:24:01
HUAWEI P30 Pro (Kirin980) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.290 0.290 0.290 1 2026-05-23 19:50:20
OnePlus KB2003 (SM8250) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.284 0.284 0.284 1 2026-05-28 15:23:54
Samsung SM-G770F (SM8150) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.276 0.276 0.276 1 2026-07-17 10:51:08
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.264 0.264 0.264 2 2026-06-06 13:18:45
Samsung SM-G770F (SM8150) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.263 0.263 0.263 1 2026-05-23 06:57:30
Google Pixel 9 Pro XL (Tensor G4) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.257 0.257 0.257 1 2026-07-06 15:11:03
OPPO CPH2689 (MT6897) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.245 0.245 0.245 1 2026-06-02 10:13:46
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.242 0.242 0.242 1 2026-05-23 19:28:18
Radxa - cubie-a7z / sun60iw2p1 (Allwinner sun60i-a733) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.242 0.242 0.242 1 2026-07-10 20:26:54
Samsung Galaxy Z Flip4 (SM8475) (4x threads) hoo_cpu_arm/1.4.22 — / — 0.235 0.235 0.235 1 2026-06-18 14:20:19
Samsung SM-A346B (MT6877) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.233 0.233 0.233 1 2026-07-24 14:35:21
Samsung SM-G960F (Universal9810) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.228 0.228 0.228 1 2026-06-17 05:07:26
HUAWEI P40 lite (Orlando) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.223 0.226 0.228 2 2026-05-24 08:15:35
Samsung SM-A525F (SM7125) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.219 0.219 0.219 1 2026-07-21 22:05:44
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.217 0.217 0.217 1 2026-07-24 04:28:28
HUAWEI nova 12i (SM6225) (8x threads) hoo_cpu_arm/1.4.21 — / — 0.216 0.216 0.216 1 2026-05-23 00:12:52
Redmi Note 11 Pro (Mt6781) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.215 0.215 0.215 1 2026-06-10 12:43:10
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (2x threads) hoo_cpu_arm/1.4.22 — / — 0.214 0.214 0.214 1 2026-06-19 20:22:25
Raspberry Pi - 5-model-b / bcm2712 (Broadcom bcm2712) (3x threads) hoo_cpu_arm/1.4.21 — / — 0.214 0.214 0.214 1 2026-05-20 14:51:24
Realme RMX3630 (MT6789) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.210 0.210 0.210 1 2026-07-07 09:56:36
Redmi Note 8 Pro (Mt6785) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.210 0.210 0.210 1 2026-05-28 17:50:37
Samsung SM-X216B (SM6375) (8x threads) hoo_cpu_arm/1.4.22 — / — 0.198 0.200 0.202 2 2026-07-16 23:40:45
1 2 3 Next ›